<resource schema="lspm">
	<meta name="creationDate">2010-06-08T15:56:00Z</meta>
	<meta name="schema-rank">1000</meta>
	<meta name="title">The Lepine-Shara Catalog of High Proper Motion Stars</meta>
	<meta name="description"><![CDATA[
		The  LSPM catalog is a comprehensive list of 61,977 stars north of the
		J2000  celestial equator that have proper motions larger than 0.15"/yr
		(local-background-stars frame).

		Positions are given with  an accuracy  of <~100  mas at  the 2000.0  epoch,
		and absolute proper motions are given  with  an  accuracy  of  ~8  mas/yr.
		The catalog is estimated to be over 99% complete  at  high  Galactic
		latitudes  (|b|>15{deg})  and  over  90% complete at low Galactic latitudes
		(|b|>15{deg}),  down to a magnitude.]]></meta>
	<meta name="creator">Lepine, S.; Shara, M.M.</meta>
	<meta name="source">2005AJ....129.1483L</meta>

	<meta name="subject">stars</meta>
	<meta name="subject">surveys</meta>
	<meta name="subject">astrometry</meta>
	<meta name="subject">proper-motions</meta>

  <meta name="coverage.waveband">Optical</meta>

	<table id="main" onDisk="True" mixin="//scs#q3cindex" adql="True">
		<mixin>//scs#pgs-pos-index</mixin>
		<stc>Position ICRS Epoch J2000.0 "raj2000" "dej2000"
			Velocity "pmRA" "pmDE"</stc>
		<publish/>
		<column name="id" type="text" tablehead="Id"
			description="LSPM star name" ucd="meta.id;meta.main" verbLevel="1"/>
		<column name="raj2000" type="double precision" tablehead="RA (J2000)"
			description="Right Ascension (J2000, Ep=J2000)"
			ucd="pos.eq.ra;meta.main" unit="deg" displayHint="sf=6"
			verbLevel="1"/>
		<column name="dej2000" type="double precision" tablehead="Dec (J2000)"
			description="Declination (J2000, Ep=J2000)"
			ucd="pos.eq.dec;meta.main" unit="deg" displayHint="sf=6"
			verbLevel="1"/>
		<column name="pm" tablehead="PM total"
			description="Total Proper Motion"
			ucd="pos.pm" unit="deg/yr" displayHint="displayUnit=arcsec/yr,sf=3"
			verbLevel="15"/>
		<column name="pmRA" tablehead="PM RA"
			description="Proper Motion in Right Ascension"
			ucd="pos.pm;pos.eq.ra" unit="deg/yr"
			displayHint="displayUnit=arcsec/yr,sf=3" verbLevel="1"/>
		<column name="pmDE" tablehead="PM Dec"
			description="Proper Motion in Declination"
			ucd="pos.pm;pos.eq.dec" unit="deg/yr"
			displayHint="displayUnit=arcsec/yr,sf=3" verbLevel="1"/>
		<column name="Aflag" type="char" tablehead="Src"
			description="Astrometry source" note="1" ucd="meta.ref" verbLevel="25">
			<values nullLiteral=" "/>
		</column>
		<column name="Bmag" tablehead="m(B)"
			description="Optical B magnitude" note="2"
			ucd="phot.mag;em.opt.B" unit="mag" verbLevel="15"
			displayHint="sf=1"/>
		<column name="Vmag" tablehead="m(V)"
			description="Optical V magnitude" note="2"
			ucd="phot.mag;em.opt.V" unit="mag" verbLevel="15"
			displayHint="sf=1"/>
		<column name="BJmag" tablehead="m(IIIaJ)"
			description="Photographic Blue (IIIaJ) magnitude" note="3"
			ucd="phot.mag;em.opt.B" unit="mag" verbLevel="15"
			displayHint="sf=1"/>
		<column name="RFmag" tablehead="m(IIIaF)"
			description="Photographic Red (IIIaF) magnitude" note="3"
			ucd="phot.mag;em.opt.R" unit="mag" verbLevel="15"
			displayHint="sf=1"/>
		<column name="INmag" tablehead="m(IVN)"
			description="Photographic Infrared (IVN) magnitude" note="3"
			ucd="phot.mag;em.opt.R" unit="mag" verbLevel="15"
			displayHint="sf=1"/>
		<column name="Jmag" tablehead="m(J)"
			description="2MASS J magnitude"
			ucd="phot.mag;em.ir.J" unit="mag" verbLevel="15"
			displayHint="sf=2"/>
		<column name="Hmag" tablehead="m(H)"
			description="2MASS H magnitude"
			ucd="phot.mag;em.ir.H" unit="mag" verbLevel="15"
			displayHint="sf=2"/>
		<column name="Kmag" tablehead="m(K_s)"
			description="2MASS K_s magnitude"
			ucd="phot.mag;em.ir.K" unit="mag" verbLevel="15"
			displayHint="sf=2"/>
		<column name="Vmag_e" tablehead="est. m(V)"
			description="Estimated V mag"
			ucd="phot.mag;em.opt.V" unit="mag" verbLevel="15"
			displayHint="sf=2" note="4"/>

		<meta name="note" tag="1">
			Astrometry source:
			
			:A:
				ASCC-2.5 Catalog
			:S:
				SUPERBLINK proper motion, 2MASS position
			:T:
				Tycho-2 Catalog
			:O:
				Other source
		</meta>
		
		<meta name="note" tag="2">
			Optical magnitudes from the Tycho-2 and ASCC-2.5 catalog.
			The B, V from Tycho-2 are obtained after a conversion from B_T and
			V_T following the prescription of the introduction to the Hipparcos
			and Tycho catalog. B and V magnitudes are extracted directly from the
			ASCC-2.5, for stars that are not in the Tycho-2 catalog.
		</meta>

		<meta name="note" tag="3">
			Photographic photometry from the POSS-II plates.
			All values are from the USNO-B1.0 catalog for stars with USNO-B1
			identifications. Values for stars with no USNO-B1 identifications have
			been calculated separately from Digitized Sky Survey scans.
		</meta>

		<meta name="note" tag="4">
			Optical V magnitude and optical-to-infrared V-J color
			estimated for every star from available photometry. Stars with no
			Tycho-2/ASCC-2.5 photometry have V_e estimated from the photographic
			B_J and R_F magnitudes. Stars with no 2MASS counterparts have their
			V-J_e estimated with the help of I_N.
		</meta>
	</table>

  <coverage>
  	<updater sourceTable="main" mocOrder="4"/>
  		<spatial>0/0-3 1/19,23,27,31 2/71,75,87,91,103,107,119,123 3/279,283,295,299,343,347,359,363,407,411,423,427,471,475,487,491 4/1109-1111,1113-1115,1125-1127,1129-1131,1173-1175,1177-1179,1189-1191,1193-1195,1365-1367,1369-1371,1381-1383,1385-1387,1429-1431,1433-1435,1445-1447,1449-1451,1621-1623,1625-1627,1637-1639,1641-1643,1685-1687,1689-1691,1701-1703,1705-1707,1877-1879,1881-1883,1893-1895,1897-1899,1941-1943,1945-1947,1957-1959,1961-1963</spatial>
  </coverage>


	<data id="import">
		<sources pattern="data/*.dat.gz"/>

		<columnGrammar gunzip="True">
			<col key="id">6-16</col>
			<col key="raj2000">128-137</col>
			<col key="dej2000">139-148</col>
			<col key="pmas">174-180</col>
			<col key="pmraas">182-188</col>
			<col key="pmdeas">190-196</col>
			<col key="Aflag">199</col>
			<col key="Bmag">201-205</col>
			<col key="Vmag">207-211</col>
			<col key="BJmag">213-216</col>
			<col key="RFmag">218-221</col>
			<col key="INmag">223-226</col>
			<col key="Jmag">228-232</col>
			<col key="Hmag">234-238</col>
			<col key="Kmag">240-244</col>
			<col key="Vmag_e">246-251</col>
		</columnGrammar>
		
		<rowmaker id="make_main" idmaps="*">
			<map dest="pm">float(@pmas)/3600.</map>
			<map dest="pmRA">float(@pmraas)/3600.</map>
			<map dest="pmDE">float(@pmdeas)/3600.</map>
			<map dest="Bmag">parseWithNull(@Bmag, float, "99.99")</map>
			<map dest="Vmag">parseWithNull(@Vmag, float, "99.99")</map>
			<map dest="BJmag">parseWithNull(@BJmag, float, "99.9")</map>
			<map dest="RFmag">parseWithNull(@RFmag, float, "99.9")</map>
			<map dest="INmag">parseWithNull(@INmag, float, "99.9")</map>
			<map dest="Jmag">parseWithNull(@Jmag, float, "99.99")</map>
			<map dest="Hmag">parseWithNull(@Hmag, float, "99.99")</map>
			<map dest="Kmag">parseWithNull(@Kmag, float, "99.99")</map>
		</rowmaker>

		<make table="main" rowmaker="make_main"/>
	</data>
</resource>
