<resource schema="sdssdr16">
	<meta name="creationDate">2022-03-25T12:17:21Z</meta>
	<meta name="schema-rank">50</meta>

	<meta name="title">SDSS DR16 Selection</meta>
	<meta name="description">
		This is a redacted version of the SDSS DR16 table prepared
		for VizieR (V/154/sdss16).  It is mainly here to facilitate local
		matches; for original SDSS-related research, it is probably better
		to somewhere else.

		Over VizieR and SDSS, we are keeping most of the per-band values
		in arrays to keep the column list manageable.  Note that in ADQL, array
		indexes are 1-based.

		We are trying to orient our column names on SDSS but use underscores
		instead of camel-casing (e.g. spec_obj_id instead of SpecObjID), since
		mixed-case identifiers in SQL is asking for trouble.

		To save space, we do not keep psf-based classifications, per-band
		offsets, spectrum metadata, and USNO-related information in this table.
		Let the operators know if you need any of that.
	</meta>
	<meta name="subject">redshift-surveys</meta>
	<meta name="subject">stellar-properties</meta>

	<meta name="creator">humada, Romina ; Prieto, Carlos Allende ; Almeida,
	Andrés ; Anders, Friedrich ; Anderson, Scott F. ; Andrews, Brett H. ;
	Anguiano, Borja ; Arcodia, Riccardo ; Armengaud, Eric ; Aubert, Marie ;
	Avila, Santiago ; Avila-Reese, Vladimir ; Badenes, Carles ; Balland,
	Christophe ; Barger, Kat ; Barrera-Ballesteros, Jorge K. ; Basu, Sarbani ;
	Bautista, Julian ; Beaton, Rachael L. ; Beers, Timothy C. ; Benavides, B.
	Izamar T. ; Bender, Chad F. ; Bernardi, Mariangela ; Bershady, Matthew ;
	Beutler, Florian ; Bidin, Christian Moni ; Bird, Jonathan ; Bizyaev, Dmitry ;
	Blanc, Guillermo A. ; Blanton, Michael R. ; Boquien, Médéric ; Borissova,
	Jura ; Bovy, Jo ; Brandt, W. N. ; Brinkmann, Jonathan ; Brownstein, Joel R. ;
	Bundy, Kevin ; Bureau, Martin ; Burgasser, Adam ; Burtin, Etienne ;
	Cano-Díaz, Mariana ; Capasso, Raffaella ; Cappellari, Michele ; Carrera,
	Ricardo ; Chabanier, Solène ; Chaplin, William ; Chapman, Michael ; Cherinka,
	Brian ; Chiappini, Cristina ; Doohyun Choi, Peter; et al</meta>
	<meta name="instrument">APOGEE-2</meta>
	<meta name="instrument">eBOSS</meta>
	<meta name="facility">APO</meta>

	<meta name="source">2020ApJS..249....3A</meta>
	<meta name="contentLevel">Research</meta>
	<meta name="type">Catalog</meta>

	<meta name="copyright" format="rst">
		Please see   http://www.sdss.org/collaboration/citing-sdss/ for
		the authors' requests on how to cite this material.
	</meta>
	<meta name="coverage.waveband">Optical</meta>

	<table id="main" onDisk="True" mixin="//scs#q3cindex" adql="True">
		<primary>obj_id</primary>
		<index columns="photoz_z"/>
		<index columns="spec_z"/>
		<index columns="class"/>

		<stc>
			Position ICRS "ra" "dec"
		</stc>
		<column name="obj_id" type="bigint" required="True"
			ucd="meta.id;meta.main"
			description="SDSS unique object identifier"
			verbLevel="1"
			note="1"/>
		<column name="ra" type="double precision"
			unit="deg" ucd="pos.eq.ra;meta.main"
			description="Right Ascension of the object (ICRS)"
			verbLevel="1"/>
		<column name="dec" type="double precision"
			unit="deg" ucd="pos.eq.dec;meta.main"
			description="Declination of the object (ICRS)"
			verbLevel="1"/>
		<column name="ra_err"
			unit="arcsec" ucd="stat.error;pos.eq.ra"
			description="Mean error on ra"
			verbLevel="15"/>
		<column name="dec_err" type="real"
			unit="arcsec" ucd="stat.error;pos.eq.dec"
			description="Mean error on dec"
			verbLevel="1"/>

		<column name="pm_ra"
			unit="mas/yr" ucd="pos.pm;pos.eq.ra"
			description="Proper motion along Right Ascension"
			verbLevel="1"
			note="11"/>
		<column name="e_pm_ra" type="real"
			unit="mas/yr" ucd="stat.error;pos.pm;pos.eq.ra"
			description="Mean error on pmra"
			verbLevel="15"
			note="11"/>
		<column name="pm_dec" type="real"
			unit="mas/yr" ucd="pos.pm;pos.eq.dec"
			description="Proper motion along Declination"
			verbLevel="1"
			note="11"/>
		<column name="pm_dec_err" type="real"
			unit="mas/yr" ucd="stat.error;pos.pm;pos.eq.dec"
			description="Mean error on pmDE."
			verbLevel="15"/>
		<column name="pm_sig_ra" type="real"
			unit="mas" ucd="stat.fit.residual"
			description="RMS residual of proper motion fit in RA."
			verbLevel="15"
			note="11"/>
		<column name="pm_sig_dec" type="real"
			unit="mas" ucd="stat.fit.residual"
			description="RMS residual of proper motion fit in Dec."
			verbLevel="1"/>

		<LOOP>
			<csvItems>
			item, ucd
			u, em.opt.u
			g, em.opt.v
			r, em.opt.r
			i, em.opt.i
			z, em.opt.i
			</csvItems>
			<events>
				<column name="\item" type="real"
					unit="mag" ucd="phot.mag;\ucd"
					description="Model magnitude in \item filter AB scale"
					verbLevel="1"
					note="7"/>
				<column name="err_\item" type="real"
					unit="mag" ucd="stat.error;phot.mag;\ucd"
					description="Error in the model magnitude in \item filter AB scale"
					verbLevel="1"/>
			</events>
		</LOOP>

		<column name="field_id" type="bigint" required="True"
			ucd="meta.note"
			description="The field this object is in."
			verbLevel="1"/>
		<column name="mode" type="smallint" required="True"
			ucd="meta.code.class"
			description="Photo mode (1=primary, 2=secondary, 3=family, 4=outside)"
			verbLevel="15"/>
		<column name="class" type="smallint" required="True"
			ucd="src.class"
			description="Type of object (3=galaxy, 6=star)"
			verbLevel="15"
			note="2"/>
		<column name="clean" type="smallint" required="True"
			ucd="meta.code"
			description="Clean photometry flag (1=clean; 0=unclean)"
			verbLevel="15"/>
		<column name="photo_flags" type="bigint" required="True"
			ucd="meta.code.error"
			description="Photo Object Attribute flags"
			verbLevel="15"
			note="3"/>

		<column name="psfmags" type="real[5]"
			unit="mag" ucd="phot.mag"
			description="Array of PSF magnitudes, in ugriz sequence"
			verbLevel="15"
			note="4"/>
		<column name="psfmag_errs" type="real[5]"
			unit="mag" ucd="stat.error;phot.mag"
			description="Array of the errors of the PSF magnitudes, in ubriz sequence"
			verbLevel="25"/>

		<column name="petmags" type="real[5]"
			unit="mag" ucd="phot.mag"
			description="Array of Petrosian magnitudes, in ugriz sequence"
			verbLevel="15"
			note="4"/>
		<column name="petmag_errs" type="real[5]"
			unit="mag" ucd="stat.error;phot.mag"
			description="Array of the errors Petrosian magnitudes, in ugriz sequence"
			verbLevel="25"/>
		<column name="petrads" type="real[5]"
			unit="arcsec" ucd="phys.angSize;src"
			description="Array of Petrosian radii, in ugriz sequence"
			verbLevel="15"/>
		<column name="petrad_errs" type="real[5]"
			unit="arcsec" ucd="stat.error;phys.angSize;src"
			description="Array of Petrosian radii, in ugriz sequence"
			verbLevel="15">
		</column>

		<column name="dev_rads" type="real[5]"
			unit="arcsec" ucd="phys.angSize;src"
			description="Array of de Vaucouleurs fit radii, in ugriz sequence"
			verbLevel="15"/>
		<column name="dev_abs" type="real[5]"
			ucd="phys.size.axisRatio"
			description="Array of de Vaucouleurs fit b/a ratios, in ugriz sequence"
			verbLevel="15"/>
		<column name="dev_phi" type="real[5]"
			unit="deg" ucd="pos.posAng"
			description="Array of position angles of de Vaucouleurs fits
				in ugriz sequence (warning: anything smaller than 0 in here must
				be considered NULL)."
			verbLevel="15">
		</column>

		<column name="flags" type="bigint[5]"
			ucd="meta.code"
			description="Array of detection flags, in ugriz sequence"
			verbLevel="1"
			note="3"/>

		<column name="types" type="smallint[5]"
			ucd="src.class.starGalaxy"
			description="Array of phototypes (6=Star ; 3=galaxy) in ugriz sequence"
			verbLevel="1"
			note="2"/>
<!--		<column name="probs_psf" type="real[5]"
			ucd="src.class.starGalaxy"
			description="Array of PSF-based probability that the source is a star
				(0=certainly not, 1=certainly yes) in ugriz sequence"
			verbLevel="1"/>

		<column name="offsets_ra" type="real[5]"
			unit="arcsec" ucd="pos.angDistance"
			description="Offset of position in band vs. ra, in ugriz sequence"
			verbLevel="1">
			<values nullLiteral="0"/>
		</column>
		<column name="offsets_dec" type="real[5]"
			unit="arcsec" ucd="pos.angDistance"
			description="Offset of position in band vs. dec, in ugriz sequence"
			verbLevel="1">
			<values nullLiteral="0"/>
		</column>  -->

		<column name="parent_id" type="bigint"
			ucd="meta.id.parent"
			description="Pointer to parent (if object deblended)"
			verbLevel="1">
			<values nullLiteral="-1"/>
		</column>
<!--		<column name="spec_obj_id" type="text"
			ucd="meta.id"
			description="Pointer to the spectrum of object or 0."
			verbLevel="1"
			note="6"/>
		<column name="resolve_status" type="smallint" required="True"
			ucd="meta.code"
			description="Decimal status"
			verbLevel="1"
			note="5"/>
		<column name="spec_instrument" type="text"
			ucd="meta.id;instr"
			description="Spectral instrument used (&quot;SDSS&quot; or
				&quot;BOSS&quot;)"
			verbLevel="1"
			note="6"/>
		<column name="spec_source_type" type="text"
			ucd="src.class"
			description="Source type"
			verbLevel="1"
			note="8"/> -->

		<column name="spec_z" type="real"
			ucd="src.redshift"
			description="Spectroscopic final redshift (when SpObjID&gt;0)"
			verbLevel="1"
			note="6"/>
		<column name="spec_z_err" type="real"
			ucd="stat.error"
			description="Mean error on spec_z (negative for bad fit)"
			verbLevel="1"
			note="6"/>
		<column name="spec_z_warning" type="smallint"
			ucd="meta.code"
			description="Warning flag on redshift."
			verbLevel="1"
			note="9">
			<values nullLiteral="-1"/>
		</column>
		<column name="spec_class" type="text"
			ucd="meta.code.class;pos.parallax.spect"
			description="Spectroscopic class: &quot;GALAXY&quot;; &quot;QSO&quot;;
				&quot;STAR&quot;"
			verbLevel="1"
			note="6"/>
		<column name="spec_sub_class" type="text"
			ucd="src.class"
			description="Spectroscopic subclass."
			verbLevel="1"
			note="10"/>
		<column name="spec_vel_disp" type="real"
			unit="km/s" ucd="phys.veloc.dispersion"
			description="Velocity dispersion"
			verbLevel="1"
			note="6"/>
		<column name="spec_vel_disp_err" type="real"
			unit="km/s" ucd="stat.error"
			description="Mean error on spec_vel_disp"
			verbLevel="1"
			note="6"/>
		<column name="spec_sn_median" type="real"
			ucd="em.wl.central;stat.median"
			description="Median signal-to-noise over all good pixels."
			verbLevel="1"
			note="6"/>
<!--		<column name="pm_match" type="smallint"
			ucd="meta.number"
			description="Number of USNO-B objects matched within 1 arcsec."
			verbLevel="1"
			note="11">
			<values nullLiteral="-1"/>
		</column>
		<column name="pm_n_fit" type="smallint"
			ucd="meta.number"
			description="Number of detections used in the pm fit including SDSS"
			verbLevel="1"
			note="11">
			<values nullLiteral="-1"/>
		</column>
		<column name="calibrated_mags" type="real[5]"
			ucd="phot.mag;em.opt.B"
			description="Array of magnitudes from O, E, J, F, and N plates
				recalibrated to SDSS g, r, g, r, and i, respectively."
			verbLevel="1"
			note="11"/> -->

		<column name="photoz_z" type="real"
			ucd="src.redshift"
			description="Photometric redshift estimated by robust fit to
				nearest neighbors in a reference set"
			verbLevel="1"
			note="12"/>
		<column name="photoz_z_err" type="real"
			ucd="stat.error;src.redshift"
			description="Estimated error of the photometric redshift"
			verbLevel="1"
			note="12"/>
		<column name="photoz_nn_avg_z" type="real"
			ucd="src.redshift.phot"
			description="Average redshift of the nearest neighbors; if
				significantly different from photoz_z this might be a better
				estimate than photoz_z"
			verbLevel="1"/>
		<column name="photoz_chisq" type="real"
			ucd="stat.value"
			description="Chi-square value for the minimum chi-square template
				fit"
			verbLevel="1"
			note="12"/>
		<column name="field_quality" type="smallint" required="True"
			ucd="meta.code.qual;obs.param;obs"
			description="Quality of the observation: 1=bad; 2=barely acceptable;
				3=good"
			verbLevel="1"
			note="13"/>
		<column name="field_mjds" type="double precision[5]"
			unit="d" ucd="time.epoch"
			description="Array of dates of observation per ugriz band"
			verbLevel="1"
			note="13"/>
		<column name="sdss_id" type="text"
			ucd="meta.id"
			description="SDSS object identifier (run-rerun-camcol-field-object)"
			verbLevel="1"
			note="1"/>
		<column name="spectral_id" type="text"
			ucd="meta.id"
			description="Spectroscopic Plate-MJD-Fiber identifier (plate-mjd-fiberID)"
			verbLevel="1"/>

		<meta name="note" tag="1"><![CDATA[
		The SDSS identifier is composed of the 5 numbers run, rerun
		(301), camcol (1-6), field (11-1001) and object (1-16000).
		The SDSS-ID is written run-rerun-cam-field-obj (5 numbers and 4
		dashes).

		The objID is also combined from these numbers (the ≪n operator
		represents the left shift of n bits, i.e. a multiplication by
		:math:`2^n`)::

			objID = skyVersion << 59 + rerun << 48 + run << 32
				+ camcol<<29 + field<<16 + obj

		(objID is in the range 1237645876861272065-1237680531356583125).
		]]></meta>

		<meta name="note" tag="2">
		The type (class) is numbered as follows:

		:0:
			Unknown: Object type is not known.
		:1:
			Cosmic-ray track (not used).
		:2:
			Defect (not used)
		:3:
			Galaxy: An extended object composed of many stars and other matter
		:4:
			Ghost: Object created by reflected or refracted light. (not used)
		:5:
			KnownObject: Object came from some other catalog (not yet used)
		:6:
			Star: A a self-luminous gaseous celestial body
		:7:
			Trail: A satellite or asteroid or meteor trail. (not yet used)
		:8:
			Sky: Blank sky spectrogram (no objects in this arcsecond area).
		</meta>

		<meta name="note" tag="3"><![CDATA[
Flags written in hexadecimal (`full description`_)

.. _full description: http://skyserver.sdss.org/dr16/en/help/browser/browser.aspx#&&history=enum+PhotoFlags+E

================= ============================================================
0000000000000001   CANONICAL_CENTER   Measurements used the center in r*
0000000000000002   BRIGHT             Object detected in bright object-finding
0000000000000004   EDGE               Object is too close to edge of frame
0000000000000008   BLENDED            Multiple peaks detected
0000000000000010   CHILD              Product of deblending a BLENDED object.
0000000000000020   PEAKCENTER         Position of peak pixel rather than ML
0000000000000040   NODEBLEND          No deblending attempted on BLENDED object
0000000000000080   NOPROFILE          Radial profile could not be estimated
0000000000000100   NOPETRO            No valid Petrosian radius found
0000000000000200   MANYPETRO          More than one Petrosian radius found.
0000000000000400   NOPETRO_BIG        Petrosian radius beyond radial profile.
0000000000000800   DEBLENDTOOMANY_PEAKS More than 25 peaks in this object
0000000000001000   COSMIC_RAY         Contains a pixel part of a cosmic ray.
0000000000002000   MANYR50            More than one 50% light radius.
0000000000004000   MANYR90            More than one 90% light radius.
0000000000008000   BAD_RADIAL         Some points in radial profile S/N<0
0000000000010000   INCOMPLETE_PROFILE Petrosian radius intersects frame edge
0000000000020000   INTERP             Pixel(s) determined by interpolation.
0000000000040000   SATURATED          Saturated pixel(s)
0000000000080000   NOTCHECKED         Not checked for local peaks
0000000000100000   SUBTRACTED         BRIGHT object, wings subtracted
0000000000200000   NOSTOKES           No measured Stokes params
0000000000400000   BADSKY             Sky level so bad that highest pixel <0.
0000000000800000   PETROFAINT         Petrosian radius(es) rejected for low SB
0000000001000000   TOO_LARGE          Object too large to measure its profile
0000000002000000   DEBLENDEDASPSF     Deblender treated obj as PSF
0000000004000000   DEBLEND_PRUNED     At least one child was removed
0000000008000000   ELLIPFAINT         Object center fainter than the isophote
0000000010000000   BINNED1            Object detected in 1x1 binned image
0000000020000000   BINNED2            Object detected in 2x2 binned image
0000000040000000   BINNED4            Object detected in 4x4 binned image
0000000080000000   MOVED              Possibly moving object
0000000100000000   DEBLENDEDASMOVING  A MOVED object treated as moving.
0000000200000000   NODEBLEND_MOVING   A MOVED object not treated as moving.
0000000400000000   TOOFEWDETECTIONS   Too few detections to deblend as moving.
0000000800000000   BADMOVINGFIT       Moving fit too poor to be believable.
0000001000000000   STATIONARY         Object consistent with being stationary.
0000002000000000   PEAKSTOOCLOSE      Some peaks merged into a single peak.
0000004000000000   MEDIAN_CENTER      Center given is of median-smoothed image.
0000008000000000   LOCAL_EDGE         Center too close to an edge.
0000010000000000   BADCOUNTSERROR     Too few good pixels, error underestimated
0000020000000000   BADMOVINGFIT_CHILD Moving child's velocity fit too poor
0000040000000000   DEBLENDUNASSIGNEDFLUX  After deblending flux not assigned
0000080000000000   SATUR_CENTER       Center is close to saturated pixel(s)
0000100000000000   INTERP_CENTER      Center is close to interpolated pixel(s)
0000200000000000   DEBLENDEDATEDGE    Object close to edge was deblended
0000400000000000   DEBLEND_NOPEAK     No detected peak within this child
0000800000000000   PSFFLUXINTERP      PSF flux from interpolated pixels > 20%
0001000000000000   TOOFEWGOOD_DETECTIONS Too few good detections
0002000000000000   CENTEROFFAIMAGE    At least one peak's center lay off image
0004000000000000   DEBLEND_DEGENERATE Identical candidate children, 1 retained
0008000000000000   BRIGHTESTGALAXYCHILD Brightest member classified as galaxy
0010000000000000   CANONICAL_BAND     Band chosen as 'Canonical', generally r
0020000000000000   AMOMENT_FAINT      Object too faint to measure moments
0040000000000000   AMOMENT_SHIFT      Centroid shift too large
0080000000000000   AMOMENT_MAXITER    Maximum number of iterations exceeded
0100000000000000   MAYBE_CR           Object could actually be a cosmic ray
0200000000000000   MAYBE_EGHOST       Object could actually be a ghost
0400000000000000   NOTCHECKED_CENTER  Object center in a region not searched
0800000000000000   OBJECT2HASSATUR_DN Trails included in estimated flux.
1000000000000020   OBJECT2DEBLENDPEEPHOLE Deblend modified by peephole
2000000000000020   GROWN_MERGED       Growing led to a merger
4000000000000020   HAS_CENTER         Object has a canonical center
8000000000000020   RESERVED           Not used
================= ============================================================
]]></meta>

		<meta name="note" tag="4">
		We have retained the CDS practice of setting PSF and Petrosian magnitudes
		to NaN values when corresponding errors>100; errors >100 have been set
		to NaN values.
		</meta>

		<meta name="note" tag="5">
Status flags written in decimal (`full description`_)

 .. _full description: http://skyserver.sdss.org/dr16/en/help/browser/browser.aspx#&amp;&amp;history=enum+ResolveStatus+E

========= ================= ==================================================
00000001   RUN_PRIMARY      Object status set in reference to its own run
00000002   RUN_RAMP         Object in what would be the overlap area of a field
00000004   RUN_OVERLAPONLY  Object only appears in the overlap between 2 fields
00000008   RUN_IGNORE       Bright or parent object that should be ignored
00000010   RUN_EDGE         Object near lowest or highest column
00000020   RUN_DUPLICATE    Duplicate measurements of same pixels in 2 fields
00000100   SURVEY_PRIMARY   Primary observation within survey (mode=1)
00000200   SURVEY_BEST      Best observation in full survey, but not primary.
00000400   SURVEY_SECONDARY Repeat (independent) observation (mode=2)
00000800   SURVEY_BADFIELD  In field with score=0
00001000   SURVEY_EDGE      Not kept as secondary
========= ================= ==================================================

(`Further explanations to use this flag`_)

.. _Further explanations to use this flag: http://www.sdss.org/dr17/algorithms/resolve/
		</meta>

		<meta name="note" tag="6">Columns from the `SpecObjAll table`_

		.. _SpecObjAll table: http://skyserver.sdss.org/dr16/en/help/browser/browser.aspx#&amp;&amp;history=description+SpecObjAll+U
		</meta>
		<meta name="note" tag="7">
		The response curves of the SDSS filters (u g r i z) can be found on
		the SDSS page http://classic.sdss.org/dr7/instruments/imager
		The central wavelength and FWHM are:

		======== ======== ======= ======= ======= =====
		(nm)      u'      g'      r'      i'      z'
		======== ======== ======= ======= ======= =====
		lambda   354.3    477.0   623.1   762.5   913.4
		FWHM      56.7    138.7   137.3   152.6    95.0
		======== ======== ======= ======= ======= =====

		Note that the ugriz magnitudes are not exactly on the AB scale
		for the u-band (:math:`u_{AB}=u0.04`) and z-band
		(:math:`z_{AB}=z+0.02`)
		(http://www.sdss.org/dr16/algorithms/fluxcal/#SDSStoAB)
		</meta>

		<meta name="note" tag="8">
		The spectroscopic source types are described at
		http://skyserver.sdss.org/dr16/en/help/browser/browser.aspx#&amp;&amp;history=enum+SourceType+E
		</meta>

		<meta name="note" tag="9"><![CDATA[
This flag is a number consisting of the following bits:

===== =============================================================================
   1  sky fiber
   2  too little wavelength coverage
   4  chi-squared of best fit is too close to that of second best
   8  synthetic spectrum is negative
  16  fraction of points more than 5 σ away from best model is too large (>5%)
  32  chi-squared minimum at edge of the redshift fitting range
  64  a QSO line exhibits negative emission
 128  the fiber was unplugged, so no spectrum obtained
===== =============================================================================

The flag 64 is only triggered in QSO spectra if CIV, CIII, MgII, Hβ, or
Hα has :math:`\\textrm{lineArea}+3 ⋅ (\\textrm{lineArea})<0`.

See also http://skyserver.sdss.org/dr16/en/help/browser/browser.aspx#&&history=search+SpeczWarning
]]></meta>

		<meta name="note" tag="10">
The spectroscopic subclass includes:

* for GALAXY classes: BROADLINE, STARFORMING, STARBURST, AGN
* for STAR classes: MK spectral sub-classes, CV=Catataclysmic Variable,
  Carbon stars (Carbon, Carbon_lines), white dwarfs (WD, WDcooler,
  WDhotter, WDmagnetic, CarbonWD, CalciumWD)
		</meta>

		<meta name="note" tag="11">
			Columns from the `ProperMotions table`_.

			.. _ProperMotions table: http://skyserver.sdss.org/dr16/en/help/browser/browser.aspx#&amp;&amp;history=description+ProperMotions+U
		</meta>

		<meta name="note" tag="12">
			Columns from the `Photoz table`_

			.. _Photoz table: http://skyserver.sdss.org/dr16/en/help/browser/browser.aspx#&amp;&amp;history=description+Photoz+U
		</meta>

		<meta name="note" tag="13">
			Columns from the `Field table`

			.. _Field table: http://skyserver.sdss.org/dr16/en/help/browser/browser.aspx#&amp;&amp;history=description+Field+U
		</meta>
	</table>

	<coverage>
		<updater sourceTable="main"/>
	</coverage>

	<data id="import">
		<sources pattern="data/*.data"/>

		<directGrammar id="booster" cBooster="res/booster.c" type="split" splitChar="\t"
			autoNull=""/>
		<make table="main"/>
	</data>

	<service id="cone" allowed="form,scs.xml">
		<meta name="shortName">sdssdr16 cone</meta>
		<meta name="testQuery">
			<meta name="ra">134.8728</meta>
			<meta name="dec">0.1080</meta>
			<meta name="sr">0.001</meta>
		</meta>

		<publish render="form" sets="ivo_managed, local"/>
		<publish render="scs.xml" sets="ivo_managed"/>

		<scsCore queriedTable="main">
			<FEED source="//scs#coreDescs"/>
			<condDesc buildFrom="spec_z"/>
			<condDesc buildFrom="obj_id"/>
			<condDesc buildFrom="u"/>
			<condDesc buildFrom="g"/>
			<condDesc buildFrom="r"/>
			<condDesc buildFrom="i"/>
			<condDesc buildFrom="z"/>
		</scsCore>
	</service>

	<regSuite title="sdssdr16 regression">
		<regTest title="sdssdr16 SCS serves some data">
			<url RA="134.8728"
					DEC="0.1080" SR="0.001"
				>cone/scs.xml</url>
			<code>
				row = self.getFirstVOTableRow(rejectExtras=False)
				self.assertAlmostEqual(row["ra"], 134.87283405788)
				self.assertAlmostEqual(row["pm_ra"], None)
				self.assertAlmostEqual(row["dev_rads"][0], 0.01600508578121662)
				self.assertAlmostEqual(row["types"][-1], 3)
			</code>
		</regTest>

		<!-- add more tests: extra tests for the web side, custom widgets,
			rendered outputFields... -->

			<regTest title="SDSS upload join performs reasonably" tags="bigserver">
				<url parSet="TAP" httpMethod="POST"
					UPLOAD="t1,param:t1"
					QUERY="SELECT psfmags, obj_id
					FROM sdssdr16.main AS db
					JOIN TAP_UPLOAD.t1 AS tc
						ON DISTANCE(db.ra, db.dec, tc.ra, tc.dec) &lt; 5./3600.">
					<httpUpload name="t1" fileName="t1.vot"
						source="res/somepositions.vot"/>/tap/sync</url>
				<code>
					rows = self.getVOTableRows()
					self.assertEqual(len(rows), 12)
					for row in rows:
						if row["obj_id"]==1237678875095007242:
							self.assertAlmostEqual(row["psfmags"][0], 18.82402229309082)
							break
					else:
						raise AssertionError("Had expeceted SDSS object"
							" 1237678875095007242 here, but it was not returned")
				</code>
			</regTest></regSuite>
</resource>
